Archery Rounds
Indoor and Outdoor Rounds
The various indoor and outdoor Imperial and Metric rounds we shoot.
Archery Rounds
A “round” in target archery is when you shoot a set number of arrows at a target at set distances. For example, a “National 50” consists of 4 dozen arrows at 50 yards and 2 dozen arrows at 40 yards. Each set of arrows shot is called an “end”. There are many kinds of rounds in archery, all with different names. But the two most important terms you should know are Imperial and Metric.
Imperial rounds are the traditional British way of shooting and are governed by the Archery GB Rules of Shooting. These rounds tend to be more relaxed and beginner-friendly. Metric rounds are shot using the Rules of Shooting and use 10-zone scoring. These are the rounds that are shot all over the world, and some are used at the Olympics and World Championships. These are a little more formal as there are stricter regulations.
Imperial rounds are scored using a 5-zone method (Gold = 9, Red = 7, Blue = 5, Black = 3, White = 1). The target distance is measured in yards.
Metric rounds use all 10 zones for scoring, ranging from 1 to 10. Metric rounds are measured in metres.
All rounds will start with at least one end of sighters. This is a practice end that is not scored and is to ensure that your bow sight setting is accurate. Sighters are only given at the beginning of the round and not when distances change (i.e. in a National 30, you will shoot a sighter at 30 yards, but not 20).
If you are confused about what round you are shooting on a certain week, please don’t hesitate to ask your field captain or coach.
Imperial Outdoor Rounds
All imperial outdoor rounds are measured in yards, and use a 122cm diagram face (they fill an entire boss) at all distances. The following table lists all the recognised imperial outdoor rounds. It shows the number of dozen at each distance. For example a Western round is 4 dozen at 60yds and 4 dozen at 50yds both distances shot at a 122cm face. The Gents and Ladies columns shows the age at which the round is usually shot.Round | 100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total Dozen Arrows | Maximum Score | Gents | Ladies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | - | - | - | - | - | 12 | 1296 | Adult | Adult |
Hereford/Bristol I | - | 6 | 4 | 2 | - | - | - | - | 12 | 1296 | U18 | Adult |
Bristol II | - | - | 6 | 4 | 2 | - | - | - | 12 | 1296 | U16 | U18 |
Bristol III | - | - | - | 6 | 4 | 2 | - | - | 12 | 1296 | U14 | U16 |
Bristol IV | - | - | - | - | 6 | 4 | 2 | - | 12 | 1296 | U12 | U14 |
Bristol V | - | - | - | - | - | 6 | 4 | 2 | 12 | 1296 | - | U12 |
St George | 3 | 3 | 3 | - | - | - | - | - | 9 | 972 | Adult | Adult |
Albion | - | 3 | 3 | 3 | - | - | - | - | 9 | 972 | Adult | Adult |
Windsor | - | - | 3 | 3 | 3 | - | - | - | 9 | 972 | Adult | Adult |
Windsor 50 | - | - | - | 3 | 3 | 3 | - | - | 9 | 972 | U16 | U18 |
Windsor 40 | - | - | - | - | 3 | 3 | 3 | - | 9 | 972 | U14 | U16 |
Windsor 30 | - | - | - | - | - | 3 | 3 | 3 | 9 | 972 | U12 | U14 |
New Western | 4 | 4 | - | - | - | - | - | - | 8 | 864 | Adult | Adult |
Long Western | - | 4 | 4 | - | - | - | - | - | 8 | 864 | Adult | Adult |
Western | - | - | 4 | 4 | - | - | - | - | 8 | 864 | Adult | Adult |
Western 50 | - | - | - | 4 | 4 | - | - | - | 8 | 864 | U16 | U18 |
Western 40 | - | - | - | - | 4 | 4 | - | - | 8 | 864 | U14 | U16 |
Western 30 | - | - | - | - | - | 4 | 4 | - | 8 | 864 | U12 | U14 |
American | - | - | 2.5 | 2.5 | 2.5 | - | - | - | 7.5 | 810 | Adult | Adult |
St Nicholas | - | - | - | 4 | 3 | - | - | - | 7 | 756 | U14 | U15 |
New National | 4 | 2 | - | - | - | - | - | - | 6 | 648 | Adult | Adult |
Long National | - | 4 | 2 | - | - | - | - | - | 6 | 648 | Adult | Adult |
National | - | - | 4 | 2 | - | - | - | - | 6 | 648 | Adult | Adult |
National 50 | - | - | - | 4 | 2 | - | - | - | 6 | 648 | U16 | U18 |
National 40 | - | - | - | - | 4 | 2 | - | - | 6 | 648 | U14 | U16 |
National 30 | - | - | - | - | - | 4 | 2 | - | 6 | 648 | U12 | U14 |
New Warwick | 2 | 2 | - | - | - | - | - | - | 4 | 432 | Adult | Adult |
Long Warwick | - | 2 | 2 | - | - | - | - | - | 4 | 432 | Adult | Adult |
Warwick | - | - | 2 | 2 | - | - | - | - | 4 | 432 | Adult | Adult |
Warwick 50 | - | - | - | 2 | 2 | - | - | - | 4 | 432 | U16 | U18 |
Warwick 40 | - | - | - | - | 2 | 2 | - | - | 4 | 432 | U14 | U16 |
Warwick 30 | - | - | - | - | - | 2 | 2 | - | 4 | 432 | U12 | U14 |
Imperial Indoor Rounds
The following tables shows the rounds and number of arrows (dozens) per distance (yards) for Archery GB (GNAS) sanctioned rounds.Round | Distance | Target Face | Total Dozen Arrows | Zone Scoring | Maximum Score |
---|---|---|---|---|---|
Portsmouth | 20yds | 60cm | 5 | 10 Zone | 600 |
Bray I | 20yds | 40cm | 2.5 | 10 Zone | 300 |
Bray II | 25yds | 60cm | 2.5 | 10 Zone | 300 |
Worcester | 20yds | Special 16" | 5 | 5 Zone | 300 |
Metric Outdoor Rounds
All metric outdoor rounds are measured in metres and use 122cm and 80cm faces. The following table lists all the recognised metric outdoor rounds. It shows the number of dozen at each distance and face size. The Gents and Ladies columns shows the age at which the round is usually shot.Round | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 50m | 40m | 30m | 20m | 15m | 10m | Total Dozen Arrows | Maximum Score | Gents | Ladies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Face | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm | ||||
WA 1440 (Gents) | 3 | 3 | - | - | - | - | - | 3 | - | 3 | - | - | - | 12 | 1440 | Adult | Adult |
WA 1440 (Ladies) | - | 3 | 3 | - | - | - | - | 3 | - | 3 | - | - | - | 12 | 1440 | U18 | Adult |
Metric I | - | 3 | 3 | - | - | - | - | 3 | - | 3 | - | - | - | 12 | 1440 | U18 | Adult |
Metric II | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | - | 12 | 1440 | U16 | U18 |
Metric III | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | 12 | 1440 | U14 | U16 |
Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | 3 | - | 3 | 12 | 1440 | U12 | U14 |
Metric V | - | - | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | 12 | 1440 | - | U12 |
Long Metric (Gents) | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | 720 | Adult | Adult |
Long Metric (Ladies) | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 6 | 720 | U18 | Adult |
Long Metric I | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 6 | 720 | U18 | Adult |
Long Metric II | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 6 | 720 | U16 | U18 |
Long Metric III | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 6 | 720 | U14 | U16 |
Long Metric IV | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 6 | 720 | U12 | U14 |
Long Metric V | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 6 | 720 | - | U12 |
Half Metric (Gents) | 1.5 | 1.5 | - | - | - | - | - | 1.5 | - | 1.5 | - | - | - | 6 | 720 | Adult | Adult |
Half Metric (Ladies) | - | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | - | - | - | 6 | 720 | U18 | Adult |
Half Metric I | - | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | - | - | - | 6 | 720 | U18 | Adult |
Half Metric II | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | - | - | - | 6 | 720 | U16 | U18 |
Half Metric III | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | - | - | 6 | 720 | U14 | U16 |
Half Metric IV | - | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | - | 1.5 | 6 | 720 | U12 | U14 |
Half Metric V | - | - | - | - | - | 1.5 | 1.5 | - | - | - | - | 1.5 | 1.5 | 6 | 720 | - | U12 |
Short Metric I | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 6 | 720 | Adult | Adult |
Short Metric II | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 6 | 720 | U16 | U18 |
Short Metric III | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 6 | 720 | U14 | U16 |
Short Metric IV | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 6 | 720 | U12 | U14 |
Short Metric V | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | 720 | - | U12 |
WA 900 | - | - | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - | - | - | 7.5 | 900 | Adult | Adult |
WA 70m | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 720 | Adult | Adult |
WA 60m | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 720 | U18 | U18 |
WA 50m | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 720 | Adult | Adult |
WA Standard Bow | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | 6 | 720 | Adult | Adult |
Metric Indoor Rounds
The following tables shows the rounds and number of arrows (dozens) per distance (metres) for Archery GB (GNAS) sanctioned rounds.Round | Distance | Target Face | Total Dozen Arrows | Maximum Score |
---|---|---|---|---|
FITA 18/WA18 | 18m | 40cm | 5 | 600 |
FITA 25/WA25 | 25m | 60cm | 5 | 600 |
Combined FITA/WA Combined | 18m + 25m | 40cm + 60cm | 10 | 1200 |
Vegas | 18m | 40cm Triple Triangle | 5 | 600 |
Vegas 300 | 18m | 40cm Triple Triangle or 40cm | 2.5 | 300 |
Stafford | 30m | 80cm | 6 | 720 |